Shorewood TTC is hosting a monthly tournament every first Wednesday of the month. All of the participants will receive a club rating and great tournament experience. Below are the updated club tournament results. The next club tournament is 3/6/12. Everybody is welcome to come and play and the cost is $5 per player.
11/7/2012 | 12/5/2012 | 1/2/2012 | 2/6/2012 | Match Record (W-L) | Total Rating | ||
Steve Schroeder | 60 | 75 | 30 | 60 | 14-2 | 225 | |
Douglas Wruck | 60 | 75 | 75 | 14-0 | 210 | ||
Jon Grider | 60 | 75 | 45 | 15.6 | 13-3 | 195.6 | |
Jim Gableman | 45 | 55 | 30 | 55 | 9-8 | 185 | |
Seth Robbins | 45 | 45 | 40 | 55 | 11-6 | 185 | |
Adalberto Trujillo, Jr. | 45 | 60 | 57.2 | 10-3 | 162.2 | ||
Jamshid Zonoozi | 30 | 55 | 70 | 9-5 | 155 | ||
Duane Searles | 45 | 65 | 35 | 7-5 | 145 | ||
Paul Scobey | 50 | 20 | 46.8 | 6-5 | 116.8 | ||
Harv Rich | 60 | 55 | 7-3 | 115 | |||
Andy Rozanski | 20 | 10 | 55 | 3-7 | 85 | ||
Greg Shuler | 40 | 30 | 3-6 | 70 | |||
John Paul | 65 | 4-1 | 65 | ||||
Josh Cain | 20 | 40 | 3-6 | 60 | |||
Sid Syam | 10 | 45 | 2-7 | 55 | |||
Nick Kresken | 52 | 3-1 | 52 | ||||
Dave Peters | 30 | 15 | 3-5 | 45 | |||
Kevin Banh | 40 | 2-2 | 40 | ||||
David MacGregor | 35 | 1-3 | 35 | ||||
Kevin Xie | 30 | 2-1 | 30 | ||||
Nick Perera | 25 | 1-4 | 25 | ||||
Arjun | 20 | 1-1 | 20 | ||||
Jakub Lepold | 15 | 0 | 0 | 1-11 | 15 | ||
Bob Berdan | 15 | 0-5 | 15 | ||||
Jason Petrakos | 0 | 15 | 1-8 | 15 | |||
Scott Murphey-Price | 10 | 0-5 | 10 | ||||
Elie Bolker | 0 | 0-5 | 0 | ||||
Jon Bolker | 0 | 0-5 | 0 | ||||
Mike Wieczorek | 0 | 0-5 | 0 | ||||
Rule: 5 pts for winning each set. (e.g. A beats B by 3:1, A gets 15 pts and B gets 5 points) in each monthly tournament. |
1 Comment
Steve Schroeder · December 15, 2012 at 6:23 pm
These standings look awesome. 🙂